It’s that time of year again.
Yep, you heard me. It’s finally time to get back on top and win your fantasy football league in 2019. Of course, every future fantasy champion must do his/her research.
My Top 200 overall rankings for the 2019 season are below. Feel free to contact me on Twitter with any questions regarding your lineup, draft, or strategy.
Let me be your secret weapon for fantasy this season.
Rank | Player | Position | Team | Position Rank |
---|---|---|---|---|
1 | Saquon Barkley | RB | New York Giants | RB1 |
2 | Christian McCaffrey | RB | Carolina Panthers | RB2 |
3 | Alvin Kamara | RB | New Orleans Saints | RB3 |
4 | DeAndre Hopkins | WR | Houston Texans | WR1 |
5 | Le'Veon Bell | RB | New York Jets | RB4 |
6 | James Conner | RB | Pittsburgh Steelers | RB5 |
7 | Julio Jones | WR | Atlanta Falcons | WR2 |
8 | Davante Adams | WR | Green Bay Packers | WR3 |
9 | Odell Beckham Jr. | WR | Cleveland Browns | WR4 |
10 | Michael Thomas | WR | New Orleans Saints | WR5 |
11 | David Johnson | RB | Arizona Cardinals | RB6 |
12 | Joe Mixon | RB | Cincinnati Bengals | RB7 |
13 | Todd Gurley | RB | Los Angeles Rams | RB8 |
14 | Tyreek Hill | WR | Kansas City Chiefs | WR6 |
15 | Ezekiel Elliott | RB | Dallas Cowboys | RB9 |
16 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | WR7 |
17 | Mike Evans | WR | Tampa Bay Buccaneers | WR8 |
18 | Travis Kelce | TE | Kansas City Chiefs | TE1 |
19 | Melvin Gordon | RB | Los Angeles Chargers | RB10 |
20 | Adam Thielen | WR | Minnesota Vikings | WR9 |
21 | Nick Chubb | RB | Cleveland Browns | RB11 |
22 | Keenan Allen | WR | Los Angeles Chargers | WR10 |
23 | Antonio Brown | WR | Pittsburgh Steelers | WR11 |
24 | Stefon Diggs | WR | Minnesota Vikings | WR12 |
25 | A.J. Green | WR | Cincinatti Bengals | WR13 |
26 | Amari Cooper | WR | Dallas Cowboys | WR14 |
27 | Dalvin Cook | RB | Minnesota Vikings | RB12 |
28 | Damien Williams | RB | Kansas City Chiefs | RB13 |
29 | Brandin Cooks | WR | Los Angeles Rams | WR15 |
30 | Robert Woods | WR | Los Angeles Rams | WR16 |
31 | Tarik Cohen | RB | Chicago Bears | RB14 |
32 | Aaron Jones | RB | Green Bay Packers | RB15 |
33 | Sony Michel | RB | New England Patriots | RB16 |
34 | Kenny Golladay | WR | Detroit Lions | WR17 |
35 | Cooper Kupp | WR | Los Angeles Rams | WR18 |
36 | Chris Godwin | WR | Tampa Bay Buccaneers | WR19 |
37 | Tyler Lockett | WR | Seattle Seahawks | WR20 |
38 | Devonta Freeman | RB | Atlanta Falcons | RB17 |
39 | Calvin Ridley | WR | Atlanta Falcons | WR21 |
40 | Leonard Fournette | RB | Jacksonville Jaguars | RB18 |
41 | Jarvis Landry | WR | Cleveland Browns | WR22 |
42 | Patrick Mahomes | QB | Kansas City Chiefs | QB1 |
43 | Kenyan Drake | RB | Miami Dolphins | RB19 |
44 | George Kittle | TE | San Francisco 49ers | TE2 |
45 | Zach Ertz | TE | Philadelphia Eagles | TE3 |
46 | Phillip Lindsay | RB | Denver Broncos | RB20 |
47 | Josh Jacobs | RB | Oakland Raiders | RB21 |
48 | Chris Carson | RB | Seattle Seahawks | RB22 |
49 | James White | RB | New England Patriots | RB23 |
50 | Julian Edelman | RB | New England Patriots | WR23 |
51 | Duke Johnson Jr. | RB | Houston Texans | RB24 |
52 | Kerryon Johnson | RB | Detroit Lions | RB25 |
53 | David Montgomery | RB | Chicago Bears | RB26 |
54 | Marlon Mack | RB | Indianapolis Colts | RB27 |
55 | Alshon Jeffery | WR | Philadelphia Eagles | WR24 |
56 | T.Y. Hilton | WR | Indianapolis Colts | WR25 |
57 | Robby Anderson | WR | New York Jets | WR26 |
58 | Tyler Boyd | WR | Cincinnati Bengals | WR27 |
59 | Mike Williams | WR | Los Angeles Chargers | WR28 |
60 | Christian Kirk | WR | Arizona Cardinals | WR29 |
61 | D.J. Moore | WR | Carolina Panthers | WR30 |
62 | Baker Mayfield | QB | Cleveland Browns | QB2 |
63 | Deshaun Watson | QB | Houston Texans | QB3 |
64 | Mark Ingram | RB | Baltimore Ravens | RB28 |
65 | Jordan Howard | RB | Philadelphia Eagles | RB29 |
66 | Derrius Guice | RB | Washington Redskins | RB30 |
67 | Will Fuller | WR | Houston Texans | WR31 |
68 | Corey Davis | WR | Tennessee Titans | WR32 |
69 | Evan Engram | TE | New York Giants | TE4 |
70 | Aaron Rodgers | QB | Green Bay Packers | QB4 |
71 | Hunter Henry | TE | Los Angeles Chargers | TE5 |
72 | Derrick Henry | RB | Tennessee Titans | RB31 |
73 | Tevin Coleman | RB | San Francisco 49ers | RB32 |
74 | Courtland Sutton | WR | Denver Broncos | WR33 |
75 | Drew Brees | QB | New Orleans Saints | QB5 |
76 | O.J. Howard | TE | Tampa Bay Buccaneers | TE6 |
77 | Matt Breida | RB | San Francisco 49ers | RB33 |
78 | Marvin Jones Jr. | WR | Detroit Lions | WR34 |
79 | Latavius Murray | RB | New Orleans Saints | RB34 |
80 | Allen Robinson | WR | Chicago Bears | WR35 |
81 | Dante Pettis | WR | San Francisco 49ers | WR36 |
82 | David Njoku | TE | Cleveland Browns | TE7 |
83 | LeSean McCoy | RB | Buffalo Bills | RB35 |
84 | Austin Ekeler | RB | Los Angeles Chargers | RB36 |
85 | Carson Wentz | QB | Philadelphia Eagles | QB6 |
86 | Larry Fitzgerald | WR | Arizona Cardinals | WR37 |
87 | Golden Tate | WR | New York Giants | WR38 |
88 | Russell Wilson | QB | Seattle Seahawks | QB7 |
89 | Eric Ebron | TE | Indianapolis Colts | TE8 |
90 | Sammy Watkins | WR | Kansas City Chiefs | WR39 |
91 | Curtis Samuel | WR | Carolina Panthers | WR40 |
92 | Keke Coutee | WR | Houston Texans | WR41 |
93 | Anthony Miller | WR | Chicago Bears | WR42 |
94 | James Washington | WR | Pittsburgh Steelers | WR43 |
95 | Matt Ryan | QB | Atlanta Falcons | QB8 |
96 | Dion Lewis | RB | Tennessee Titans | RB37 |
97 | Jalen Richard | RB | Oakland Raiders | RB38 |
98 | Rashaad Penny | RB | Seattle Seahawks | RB39 |
99 | Jared Goff | QB | Los Angeles Rams | QB9 |
100 | Sterling Shepard | WR | New York Giants | WR44 |
101 | N'Keal Harry | WR | New England Patriots | WR45 |
102 | Geronimo Allison | WR | Green Bay Packers | WR46 |
103 | Ben Roethlisberger | QB | Pittsburgh Steelers | QB10 |
104 | Tom Brady | QB | New England Patriots | QB11 |
105 | Kareem Hunt | RB | Cleveland Browns | RB40 |
106 | Peyton Barber | RB | Tampa Bay Buccaneers | RB41 |
107 | Royce Freeman | RB | Denver Broncos | RB42 |
108 | DeSean Jackson | WR | Philadelphia Eagles | WR47 |
109 | Michael Gallup | WR | Dallas Cowboys | WR48 |
110 | Dede Westbrook | WR | Jacksonville Jaguars | WR49 |
111 | Jared Cook | TE | New Orleans Saints | TE9 |
112 | Cam Newton | QB | Carolina Panthers | QB12 |
113 | Ito Smith | RB | Atlanta Falcons | RB43 |
114 | Adam Humphries | WR | Tennessee Titans | WR50 |
115 | Devin Funchess | WR | Carolina Panthers | WR51 |
116 | Philip Rivers | QB | Los Angeles Chargers | QB13 |
117 | C.J. Anderson | RB | Detroit Lions | RB44 |
118 | Tyrell Williams | WR | Oakland Raiders | WR52 |
119 | Marquise Goodwin | WR | San Francisco 49ers | WR53 |
120 | Quincy Enunwa | WR | New York Jets | WR54 |
121 | Ronald Jones | RB | Tampa Bay Buccaneers | RB45 |
122 | Miles Sanders | RB | Philadelphia Eagles | RB46 |
123 | Kalen Ballage | RB | Miami Dolphins | RB47 |
124 | Kyler Murray | QB | Arizona Cardinals | QB14 |
125 | Trey Burton | TE | Chicago Bears | TE10 |
126 | Jerick McKinnon | RB | San Francisco 49ers | RB48 |
127 | Jameis Winston | QB | Tampa Bay Buccaneers | QB15 |
128 | Dak Prescott | QB | Dallas Cowboys | QB16 |
129 | Robert Foster | WR | Buffalo Bills | WR55 |
130 | Nyheim Hines | RB | Indianapolis Colts | RB49 |
131 | Marquise Brown | WR | Baltimore Ravens | WR56 |
132 | Mitchell Trubisky | QB | Chicago Bears | QB17 |
133 | Kenny Stills | WR | Miami Dolphins | WR57 |
134 | Mohamed Sanu | WR | Atlanta Falcons | WR58 |
135 | Mark Andrews | TE | Baltimore Ravens | TE11 |
136 | Carlos Hyde | RB | San Francisco 49ers | RB50 |
137 | Jamaal Williams | RB | Green Bay Packers | RB51 |
138 | Jaylen Samuels | RB | Pittsburgh Steelers | RB52 |
139 | Frank Gore | RB | Buffalo Bills | RB53 |
140 | Kirk Cousins | QB | Minnesota Vikings | QB18 |
141 | Giovani Bernard | RB | Cincinnati Bengals | RB54 |
142 | D.K. Metcalf | WR | Seattle Seahawks | WR59 |
143 | Albert Wilson | WR | Miami Dolphins | WR60 |
144 | Parris Campbell | WR | Indianapolis Colts | WR61 |
145 | Darrell Henderson | RB | Los Angeles Rams | RB55 |
146 | Adrian Peterson | RB | Washington Redskins | RB56 |
147 | Sam Darnold | QB | New York Jets | QB19 |
148 | Justice Hill | RB | Baltimore Ravens | RB57 |
149 | Josh Gordon | WR | New England Patriots | WR62 |
150 | Donte Moncrief | WR | Pittsburgh Steelers | WR63 |
151 | Jimmy Garoppolo | QB | San Francisco 49ers | QB20 |
152 | Chris Thompson | RB | Washington Redskins | RB58 |
153 | Tre'Quan Smith | WR | New Orleans Saints | WR64 |
154 | Antonio Callaway | WR | Cleveland Browns | WR65 |
155 | Austin Hooper | TE | Atlanta Falcons | TE12 |
156 | Lamar Jackson | QB | Baltimore Ravens | QB21 |
157 | John Brown | WR | Buffalo Bills | WR66 |
158 | Devin Singletary | RB | Buffalo Bills | RB59 |
159 | Jamison Crowder | WR | New York Jets | WR67 |
160 | Kyle Rudolph | TE | Minnesota Vikings | TE13 |
161 | Taylor Gabriel | WR | Chicago Bears | WR68 |
162 | Nelson Agholor | WR | Philadelphia Eagles | WR69 |
163 | Gus Edwards | RB | Baltimore Ravens | RB60 |
164 | Jack Doyle | TE | Indianapolis Colts | TE14 |
165 | Dallas Goedert | TE | Philadelphia Eagles | TE15 |
166 | Derek Carr | QB | Oakland Raiders | QB22 |
167 | Malcolm Brown | RB | Los Angeles Rams | RB61 |
168 | Alfred Blue | RB | Jacksonville Jaguars | RB62 |
169 | Matthew Stafford | QB | Detroit Lions | QB24 |
170 | Andy Dalton | QB | Cincinnati Bengals | QB25 |
171 | Harrison Butker | K | Kansas City Chiefs | K1 |
172 | Justin Tucker | K | Baltimore Ravens | K2 |
173 | Wil Lutz | K | New Orleans Saints | K3 |
174 | Greg Zurlein | K | Los Angeles Rams | K4 |
175 | Ka'imi Fairbairn | K | Houston Texans | K5 |
176 | Stephen Gostkowski | K | New England Patriots | K6 |
177 | Robbie Gould | K | San Francisco 49ers | K7 |
178 | Matt Prater | K | Detroit Lions | K8 |
179 | Jake Elliott | K | Philadelphia Eagles | K9 |
180 | Jason Myers | K | Seattle Seahawks | K10 |
181 | Brett Maher | K | Dallas Cowboys | K11 |
182 | Michael Badgley | K | Los Angeles Chargers | K12 |
183 | Mason Crosby | K | Green Bay Packers | K13 |
184 | Adam Vinatieri | K | Indianapolis Colts | K14 |
185 | Greg Joseph | K | Cleveland Browns | K15 |
186 | Chicago Bears | D/ST | - | D/ST1 |
187 | Los Angeles Rams | D/ST | - | D/ST2 |
188 | Jacksonville Jaguars | D/ST | - | D/ST3 |
189 | Minnesota Vikings | D/ST | - | D/ST4 |
190 | Houston Texans | D/ST | - | D/ST5 |
191 | New Orleans Saints | D/ST | - | D/ST6 |
192 | Baltimore Ravens | D/ST | - | D/ST7 |
193 | Denver Broncos | D/ST | - | D/ST8 |
194 | Pittsburgh Steelers | D/ST | - | D/ST9 |
195 | Los Angeles Chargers | D/ST | - | D/ST10 |
196 | Washington Redskins | D/ST | - | D/ST11 |
197 | Indianapolis Colts | D/ST | - | D/ST12 |
198 | New England Patriots | D/ST | - | D/ST13 |
199 | Arizona Cardinals | D/ST | - | D/ST14 |
200 | Philadelphia Eagles | D/ST | - | D/ST15 |
Cole Topham is an 18-year old sportswriter from Salt Lake City, UT. He is the lead editor and founder of snacktimefantasy.com. Besides journalism, his passions include fantasy rankings, drinking chai lattes, rock climbing, and absurd amounts of hair paste. Follow him on Twitter at @HamAnalysis.